Your shopping cart is empty!
Dimensions (L x W x H) | 915 x 550 x 455 mm | |
Weight | 42 kilograms | |
Water Removal Max (32° C/90%RH) |
174Pint / 87Lper day | |
Water Removal AHAM (27° C/60%RH) |
106Pint / 50L per day | |
Water Removal (10°C/70%RH) |
48Pint / 23L per day | |
Operating Temp. Range | 1° - 38° C | |
Refrigent (CFC Free) | R410A | |
Power Consumption | 1250 Watt | |
Power 230V/115V | 5.5/11 Amps | |
Rated Air Flow | 700 m3/h | |
Control Panel | Touch-pad with Humidistat Control | |
Defrost Type | Hot-gas bypass | |
Air Filter | HAF (High Airflow Filters) | |
Water Pump | Centrifugal | |
Housing | Rotomolded | |
Large Wheels | Semi-pneumatic | |
Drain Hose Length | 10 m | |
Cable Length | 8 m |
High Performance
User Friendly
Environmental Friendly
Super Maneuverability
Robust Construction
Low Maintenance