Your shopping cart is empty!
Dimensions (L x W x H) | 890 x 260 x 750 mm | |
Weight | 60 kilograms | |
Water Removal Max (32° C/90%RH) |
100L per day | |
Operating Temp. Range | 1° - 38° C | |
Operation Humidity Range | 25%RH upto 80%RH | |
Refrigent (CFC Free) | R410A | |
Power Consumption | 1200 Watt | |
Voltage / Cycle | 220 - 240V / 50Hz | |
Ampere | 6 Amps | |
Rated Air Flow | 500 m3/h | |
Noise Level | 48 dB(A) | |
Installation / Mobility | Mobile / Floor Mount / Wall Mount | |
Control Panel | Touch-pad with Humidistatic; Remote Control | |
Defrost Type | Hot-gas bypass | |
Housing | Hard plastic | |
Large Wheels | Semi-pneumatic | |
Drain Hose Length | 5 m | |
Cable Length | 3 m |
High Performance
User Friendly
Multiple Installation
Robust Construction
Low Maintenance
Environmental Friendly