Your shopping cart is empty!
Dimensions (L x W x H) | 915 x 550 x 455 mm | |
Weight | 52 kilograms | |
Water Removal Max (32° C/90%RH) |
108Pint / 126Lper day | |
Water Removal AHAM (27° C/60%RH) |
61Pint / 70L per day | |
Water Removal (10°C/70%RH) |
27Pint / 33L per day | |
Operating Temp. Range | 1° - 38° C | |
Refrigent (CFC Free) | R410A | |
Power Consumption 230V/115V | 1650/1500 Watt | |
Power 230V/115V | 7.5/13 Amps | |
Rated Air Flow | 900 m3/h | |
Control Panel | Touch-pad with Humidistat Control | |
Defrost Type | Hot-gas bypass | |
Air Filter | HAF (High Airflow Filters) | |
Water Pump | Centrifugal | |
Housing | Polyethylene | |
Large Wheels | Semi-pneumatic | |
Drain Hose Length | 10 m | |
Cable Length | 8 m |
High Performance
User Friendly
Environmental Friendly
Super Maneuverability
Robust Construction
Low Maintenance