Your shopping cart is empty!
Dimensions (L x W x H) | 915 x 550 x 455 mm | |
Weight | 38 kilograms | |
Water Removal Max (32° C/90%RH) |
134Pint / 63L per day | |
Water Removal AHAM (27° C/60%RH) |
74Pint / 35L per day | |
Water Removal (10°C/70%RH) |
32Pint / 15L per day | |
Operating Temp. Range | 1° - 38° C | |
Refrigent (CFC Free) | R410A | |
Power Consumption | 850 Watt | |
Power 230V/115V | 4.5/9 Amps | |
Rated Air Flow | 600 m3/h | |
Control Panel | Touch-pad with Timer Control | |
Defrost Type | Hot-gas bypass | |
Air Filter | HAF (High Airflow Filters) | |
Water Pump | Centrifugal | |
Housing | Rotomolded | |
Large Wheels | Semi-pneumatic | |
Drain Hose Length | 10 m | |
Cable Length | 8 m |
High Performance
User Friendly
Environmental Friendly
Super Maneuverability
Robust Construction
Low Maintenance